AGM 2008
Reports below:
| Attachment | Size |
|---|---|
| Finance Report AGM 2008.pdf | 10.47 KB |
| Payments 2007.pdf | 10.42 KB |
| Receipts 2007.pdf | 15.57 KB |
| Statement of Financial Activities 2007.pdf | 10.22 KB |
| Vicars report 2008.pdf | 21.69 KB |
| GPCC Report 2008.pdf | 9.7 KB |
| AGM reports - Cell Sundays.pdf | 25.98 KB |
| Mission partners Report 2008.pdf | 11.24 KB |
| AGM 2008 Youth Cell Report.pdf | 10.47 KB |
| Reports for Stepping Stones-March 2008 _2_.pdf | 27.38 KB |
